<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Details &#187; visual merchandising</title>
	<atom:link href="http://www.swirlmarketing.com/blog/retaildetails/category/visual-merchandising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swirlmarketing.com/blog/retaildetails</link>
	<description>Visual Merchandising Ideas, Tips, and Discussions for Retail Staff of Stores of All Sizes</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merchandising stories, showroom displays and a surprise inspiration to share</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2012/01/29/visual-merchandising-stories-showrooms-and-strategies/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2012/01/29/visual-merchandising-stories-showrooms-and-strategies/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:23:37 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Display Ideas]]></category>
		<category><![CDATA[Handbag display]]></category>
		<category><![CDATA[Showroom Displays]]></category>
		<category><![CDATA[Store Windows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trade show booth]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Dallas Market Center]]></category>
		<category><![CDATA[dbO home]]></category>
		<category><![CDATA[GIFT SHOP Magazine]]></category>
		<category><![CDATA[mud pie]]></category>
		<category><![CDATA[my aunt debbie]]></category>
		<category><![CDATA[new york international gift fair]]></category>
		<category><![CDATA[NYIGF]]></category>
		<category><![CDATA[onecoast]]></category>
		<category><![CDATA[Portico Collection]]></category>
		<category><![CDATA[Retail Details]]></category>
		<category><![CDATA[sarah oliver handbags]]></category>
		<category><![CDATA[Tokyo Bay]]></category>
		<category><![CDATA[trend forecast]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3210</guid>
		<description><![CDATA[Visual merchandisers tell stories through merchandise, color, lighting and props, not words. Display. Sell. Repeat. Stay display inspired with the Retail Details blog about store displays and visual merchandising.]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2012/01/29/visual-merchandising-stories-showrooms-and-strategies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural elements in store displays</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/12/15/natural-elements-in-store-displays/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/12/15/natural-elements-in-store-displays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:55:39 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Children's Store Displays]]></category>
		<category><![CDATA[Display Ideas]]></category>
		<category><![CDATA[Jewelry Display]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unique Displays]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Farmhouse Store]]></category>
		<category><![CDATA[Retail Details Blog]]></category>
		<category><![CDATA[store display ideas]]></category>
		<category><![CDATA[Trinket]]></category>
		<category><![CDATA[Tweed Baby Outfitters]]></category>
		<category><![CDATA[UMBA Creative Coop]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3149</guid>
		<description><![CDATA[Visual merchandising with natural elements is popular in all types of retail stores and for catalog photography staging.
Tweed Baby Outfitters uses branches as fixture bars for hanging apparel and stumps for display risers for shoes. This store for babies and toddlers is located in the popular shopping area of Edgehill Village in Nashville TN.
These unique wall displays for [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/12/15/natural-elements-in-store-displays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday store display ideas 2011</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/11/30/holiday-store-display-ideas-2011/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/11/30/holiday-store-display-ideas-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:17:03 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Christmas Displays]]></category>
		<category><![CDATA[Holiday Displays]]></category>
		<category><![CDATA[Holiday Windows]]></category>
		<category><![CDATA[Store Displays]]></category>
		<category><![CDATA[Store Windows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[xmas displays]]></category>
		<category><![CDATA[Kringle Candle]]></category>
		<category><![CDATA[Retail Details]]></category>
		<category><![CDATA[Roost]]></category>
		<category><![CDATA[store display ideas]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3132</guid>
		<description><![CDATA[In fashion, you hear about wardrobe staples or must-haves in your closet. In retail, there are a number of such visual merchandising essentials. I&#8217;d like to add red and white striped ANYTHING to the list. Case in point: this holiday display at Little Paper Lane in Mona Vale, Australia.
The red and white striped bowls fit nicely [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/11/30/holiday-store-display-ideas-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Christmas: store display ideas</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/11/15/christmas_display_ideas/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/11/15/christmas_display_ideas/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:53:48 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Christmas Displays]]></category>
		<category><![CDATA[Holiday Displays]]></category>
		<category><![CDATA[Store Windows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[xmas displays]]></category>
		<category><![CDATA[Christmas Display]]></category>
		<category><![CDATA[Retail Details]]></category>
		<category><![CDATA[store display ideas]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3097</guid>
		<description><![CDATA[We have so many wonderful holiday displays to share again this year. If you want to submit your store displays to be considered for the blog, you can email your display pictures to swirlmarketing@comcast.net

The FASHION DIVA TREE greets customers at Style in Waynesville, NC.
Are you enjoying the trend of White Christmas displays? This fabulous window display at CHANEL celebrates [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/11/15/christmas_display_ideas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall store displays, trends &amp; techniques</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/11/01/fall_store_display_ideas_visual_merchandising/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/11/01/fall_store_display_ideas_visual_merchandising/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:02:14 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Boutique Display]]></category>
		<category><![CDATA[Display Ideas]]></category>
		<category><![CDATA[Fall Display]]></category>
		<category><![CDATA[Pet Store Display]]></category>
		<category><![CDATA[Unique Displays]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Becky Tyre]]></category>
		<category><![CDATA[GIFT SHOP Magazine]]></category>
		<category><![CDATA[Retail Details]]></category>
		<category><![CDATA[store display ideas]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3062</guid>
		<description><![CDATA[Autumn, the year’s last, loveliest smile. ~William Cullen Bryant
As the orange transitions to gold, store displays are full of warm hues this time of year. A Day In The Country in Hendersonville, NC, mixes bronze and gold for a beautifully coordinated fall display. Bronze is very popular in home decor and fashion accessories. I expect to [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/11/01/fall_store_display_ideas_visual_merchandising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Details: a few simple displays, some visual merchandising tips and lots of inspiration!</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/09/30/display_ideas_visual_merchandising_tips_retail_details/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/09/30/display_ideas_visual_merchandising_tips_retail_details/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:16:36 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Alternative Displays]]></category>
		<category><![CDATA[Fence Display]]></category>
		<category><![CDATA[Scarf Display]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Boutique Displays]]></category>
		<category><![CDATA[Retail Details]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3028</guid>
		<description><![CDATA[Autumn marks the transition from summer into winter in September in the Northern Hemisphere and in March in the Southern Hemisphere when the arrival of night becomes noticeably earlier. Since we have so many new international blog readers, we will continue to feature display ideas that can be adapted through the seasonal changes.  We&#8217;ll dedicate an upcoming October blog [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/09/30/display_ideas_visual_merchandising_tips_retail_details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Displayvorites: staff picks, store displays</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/09/19/store_display_staff_picks/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/09/19/store_display_staff_picks/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:04:35 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Boutique Display]]></category>
		<category><![CDATA[Display Ideas]]></category>
		<category><![CDATA[Pet Store Display]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unique Displays]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Becky Tyre]]></category>
		<category><![CDATA[Retail Details Blog]]></category>
		<category><![CDATA[store display ideas]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=3013</guid>
		<description><![CDATA[We love visual merchandising! Retail Details blog reviews hundreds of store display pictures every week. In this bonus blog post we share a few favorites.
Chelsea&#8217;s pick:
This is one of Chelsea&#8217;s favorite displays at the Baglady Boutique in Springfield, MO. The bed is an old twin bed, painted a beautiful shade of brick red. They change the bed and accessories [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/09/19/store_display_staff_picks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Product as the primary focus in visual merchandising, store displays and trade show booth examples</title>
		<link>http://www.swirlmarketing.com/blog/retaildetails/2011/09/11/store_displays_visual_merchandising_blog/</link>
		<comments>http://www.swirlmarketing.com/blog/retaildetails/2011/09/11/store_displays_visual_merchandising_blog/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:21:26 +0000</pubDate>
		<dc:creator>Retail Details</dc:creator>
				<category><![CDATA[Display Ideas]]></category>
		<category><![CDATA[Retail Display]]></category>
		<category><![CDATA[Showroom Displays]]></category>
		<category><![CDATA[Store Displays]]></category>
		<category><![CDATA[candy display]]></category>
		<category><![CDATA[trade show booth]]></category>
		<category><![CDATA[visual merchandising]]></category>
		<category><![CDATA[Lazy Oaf]]></category>
		<category><![CDATA[NYIGF]]></category>
		<category><![CDATA[Retail Details Blog]]></category>
		<category><![CDATA[Sockerbit]]></category>
		<category><![CDATA[Visual merchandising blog]]></category>
		<category><![CDATA[Wakami]]></category>
		<category><![CDATA[Woolrich]]></category>

		<guid isPermaLink="false">http://www.swirlmarketing.com/blog/retaildetails/?p=2988</guid>
		<description><![CDATA[Visual merchandising pictorial: the product as the primary focus. Enter Sockerbit, which means &#8220;sugar cube&#8221; in Swedish. On Christopher Street in the West Village area of New York City, the owners of Sockerbit designed a clean, open, white retail space where the center of attention would be the sweets &#8211; their colors and shapes. The store has all [...]]]></description>
		<wfw:commentRss>http://www.swirlmarketing.com/blog/retaildetails/2011/09/11/store_displays_visual_merchandising_blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

